Product Information
Case Dimensions: | 15.875 in. x 7.25 in. x 6.125 in. |
Case Cube: | 0.408 sq. ft. |
Net Weight: | 10.5 lbs |
Gross Weight: | 11 lbs |
Ti x Hi: | 15 x 8 |
Cases/Pallet: | 120 |
Shelf Life: | 150 |
Refrigerate: | Refrigerate |
Storage Temperatures: | 33 - 40°F |
Nutrition Facts
Serving Size | 28g |
Servings Per Case | 171 |
Amount Per Service | |
Calories | |
% Daily Value | |
Total Fat | % |
Saturated Fat 3.5g | 17% |
Trans Fat 0g | |
Cholesterol 15mg | 5% |
Sodium 200mg | 8% |
Total Carbohydrates 1g | 0% |
Dietary Fiber 0g | 0% |
Total Sugars 0g | |
Added Sugars | % |
Protein 6g | |
Vitamin D | % |
Calcium | 20% |
Iron 0mg | 0% |
Potassium | % |
Ingredients: Pasteurized Part Skim Milk, Cheese Cultures, Salt, Enzymes | |
Contains:
|