Product Information
Case Dimensions: | 12.5 in. x 7.375 in. x 6.625 in. |
Case Cube: | 0.35 sq. ft. |
Net Weight: | 20 lbs |
Gross Weight: | 20.49 lbs |
Ti x Hi: | 20 x 5 |
Cases/Pallet: | 100 |
Shelf Life: | 365 |
Refrigerate: | Refrigerate |
Storage Temperatures: | 33 - 40°F |
Nutrition Facts
Serving Size | 23g |
Servings Per Case | 395 |
Amount Per Service | |
Calories | |
% Daily Value | |
Total Fat | % |
Saturated Fat 4.5g | 23% |
Trans Fat 0g | |
Cholesterol 20mg | 7% |
Sodium 330mg | 14% |
Total Carbohydrates 2g | 1% |
Dietary Fiber 0g | 0% |
Total Sugars 1g | |
Added Sugars | % |
Protein 4g | |
Vitamin D | % |
Calcium | 15% |
Iron 0mg | 0% |
Potassium | % |
Ingredients: Cultured Milk and Skim Milk, Cream, Sodium Citrate, Salt, Color Added (if colored), Sodium Phosphate, Sorbic Acid (preservative), Enzymes, Soy Lecithin (non-sticking agent) | |
Contains:
|