Product Information
Case Dimensions: | 11 in. x 7.25 in. x 7.375 in. |
Case Cube: | 0.34 sq. ft. |
Net Weight: | 20 lbs |
Gross Weight: | 20.42 lbs |
Ti x Hi: | 20 x 5 |
Cases/Pallet: | 100 |
Shelf Life: | 365 |
Refrigerate: | Refrigerate |
Storage Temperatures: | 33 - 40°F |
Nutrition Facts
Serving Size | 28g |
Servings Per Case | 324 |
Amount Per Service | |
Calories | |
% Daily Value | |
Total Fat | % |
Saturated Fat 5g | 25% |
Trans Fat 0g | |
Cholesterol 25mg | 8% |
Sodium 400mg | 17% |
Total Carbohydrates 2g | 1% |
Dietary Fiber 0g | 0% |
Total Sugars 1g | |
Added Sugars | % |
Protein 5g | |
Vitamin D | % |
Calcium | 15% |
Iron 0mg | 0% |
Potassium | % |
Ingredients: Cultured Milk and Skim Milk, Cream, Sodium Citrate, Salt, Color Added (if colored), Sodium Phosphate, Sorbic Acid (preservative), Enzymes, Soy Lecithin (non-sticking agent) | |
Contains:
|