Product Information
Case Dimensions: | 19.125 in. x 12.6875 in. x 9.5 in. |
Case Cube: | 1.334 sq. ft. |
Net Weight: | 30 lbs |
Gross Weight: | 31.75 lbs |
Ti x Hi: | 7 x 7 |
Cases/Pallet: | 49 |
Shelf Life: | 180 |
Refrigerate: | Refrigerate |
Storage Temperatures: | 33 - 40°F |
Nutrition Facts
Serving Size | 28g |
Servings Per Case | 486 |
Amount Per Service | |
Calories | |
% Daily Value | |
Total Fat | % |
Saturated Fat 6g | 30% |
Trans Fat 0g | |
Cholesterol 30mg | 9% |
Sodium 170mg | 7% |
Total Carbohydrates 1g | 0% |
Dietary Fiber 0g | 0% |
Total Sugars 0g | |
Added Sugars | % |
Protein 7g | |
Vitamin D | % |
Calcium | 20% |
Iron 0mg | 0% |
Potassium | % |
Ingredients: Cheddar Cheese (Pasteurized Milk, Cheese Cultures, Salt, Enzymes, Annatto (Vegetable Color)), Potato Starch and Powdered Cellulose (to prevent caking), Natamycin (preservative) | |
Contains:
|