Product Information
Case Dimensions: | 13.0625 in. x 9.1875 in. x 8.125 in. |
Case Cube: | 0.564 sq. ft. |
Net Weight: | 30 lbs |
Gross Weight: | 30.6 lbs |
Ti x Hi: | 15 x 4 |
Cases/Pallet: | 60 |
Shelf Life: | 365 |
Refrigerate: | Refrigerate |
Storage Temperatures: | 33 - 40°F |
Nutrition Facts
Serving Size | 27g |
Servings Per Case | 504 |
Amount Per Service | |
Calories | |
% Daily Value | |
Total Fat | % |
Saturated Fat 5g | 25% |
Trans Fat 0g | |
Cholesterol 25mg | 8% |
Sodium 450mg | 19% |
Total Carbohydrates 2g | 1% |
Dietary Fiber 0g | 0% |
Total Sugars 1g | |
Added Sugars | % |
Protein 5g | |
Vitamin D | % |
Calcium | 15% |
Iron 0mg | 0% |
Potassium | % |
Ingredients: Cultured Pasteurized Milk and Skim Milk, Cream, Sodium Citrate, Salt, Sodium Phosphate, Sorbic Acid (added as a preservative), Enzymes, Soy Lecithin (non-sticking agent) | |
Contains:
|