Product Information
Case Dimensions: | 12.813 in. x 8.688 in. x 4.313 in. |
Case Cube: | 0.27 sq. ft. |
Net Weight: | 6 lbs |
Gross Weight: | 7 lbs |
Ti x Hi: | 16 x 10 |
Cases/Pallet: | 160 |
Shelf Life: | 180 |
Refrigerate: | Refrigerate |
Storage Temperatures: | 33 - 40°F |
Nutrition Facts
Serving Size | 28g |
Servings Per Case | 98 |
Amount Per Service | |
Calories | |
% Daily Value | |
Total Fat | % |
Saturated Fat 4g | 19% |
Trans Fat 0g | |
Cholesterol 20mg | 6% |
Sodium 190mg | 8% |
Total Carbohydrates 1g | 0% |
Dietary Fiber 0g | 0% |
Total Sugars 0g | |
Added Sugars | % |
Protein 6g | |
Vitamin D | % |
Calcium 0mg | 20% |
Iron 0mg | 0% |
Potassium | % |
Ingredients: Pasteurized Park Skim Milk, Pasteurized Milk, Cheese Cultures, Jalapeno Peppers, Salt, Enzymes | |
Contains:
|