Product Types
Filters
Bongards® Processed Loaves - Yellow |
||||
Code | Product Name | Cases/Pallet | Net. Wt. | GTIN |
---|---|---|---|---|
202611 | Bongards® Yellow Processed American Cheese Spread Loaf - 6/5# | 60 | 30 | 1-00-71078-20261-7 |
202631 | Bongards® Yellow Processed American Loaf - 6/5# | 60 | 30 | 1-00-71078-10502-4 |
202691 | Bongards® Super Melt™ Yellow Processed American Loaf - 6/5# | 60 | 30 | 1-00-71078-20216-7 |
202741 | Bongards® Yellow Processed American Cheese Spread Loaf - 6/5# | 60 | 30 | 1-00-71078-20274-7 |
202891 | Bongards® Yellow Processed American Cheese Block - 45# | 50 | 45 | 1-00-71078-20289-1 |
202941 | Bongards® Super Melt™ Yellow Processed American Block - 45# | 50 | 45 | 1-00-71078-20294-5 |
203181 | Bongards® Superblend Yellow Processed American Cheese Block - 45# | 50 | 45 | 1-00-71078-20318-8 |
203351 | Bongards® Processed American Melting Cheese Product Loaf - 12/2# | 85 | 24 | 1-00-71078-20335-5 |
203431 | Bongards® Yellow Processed American Cheese Product Loaf - 6/5# | 60 | 30 | 1-00-71078-20343-0 |
203631 | Bongards® Yellow Processed High Flavor Cheese Spread Loaf - 45# | 50 | 45 | 1-00-71078-20363-8 |
204511 | Bongards® Yellow Processed American Cheese Log - 16.5# | 48 | 16.5 | 1-00-71078-20451-2 |
204611 | Bongards® Yellow Restricted Melt Processed American Cheese Log - 16.5# | 48 | 16.5 | 1-00-71078-20461-1 |
Bongards® Processed Loaves - White |
||||
Code | Product Name | Cases/Pallet | Net. Wt. | GTIN |
---|---|---|---|---|
202641 | Bongards® White Processed American Loaf - 6/5# | 60 | 30 | 1-00-71078-20264-8 |
202681 | Bongards® Super Melt™ White Processed American Loaf - 6/5# | 60 | 30 | 1-00-71078-20268-6 |
202841 | Bongards® White Processed American Block - 40# | 50 | 40 | 1-00-71078-20284-6 |
202931 | Bongards® Super Melt™ Premium White Processed American Block - 45# | 50 | 45 | 1-00-71078-20293-8 |
203191 | Bongards® Super Melt™ White Processed American Block - 40# | 50 | 40 | 1-00-71078-20319-5 |
203621 | Bongards® White Processed American Cheese Spread Block - 20# | 100 | 20 | 1-00-71078-20362-1 |
Bongards® Processed Loaves - Other |
||||
Code | Product Name | Cases/Pallet | Net. Wt. | GTIN |
---|---|---|---|---|
202421 | Bongards® Processed Jalapeno American Cheese Loaf - 6/5# | 60 | 30 | 1-00-71078-20242-6 |
204811 | Bongards® Processed American Swiss Cheese Log - 16.5# | 48 | 16.5 | 1-00-71078-20481-9 |
403211 | Bongards® Processed American Bacon Cheese Food Block - 10/1# | 120 | 10 | 1-00-71078-40321-2 |
403221 | Bongards® Processed American Onion and Garlic Cheese Food Block - 10/1# | 120 | 10 | 1-00-71078-40322-9 |
403231 | Bongards® Processed American Horseradish Cheese Food Block - 10/1# | 120 | 10 | 1-00-71078-40323-6 |
403261 | Bongards® Processed American Garden Vegetable Cheese Food Block - 10/1# | 120 | 10 | 1-00-71078-40326-7 |
20299398 | Bongards® Processed American Swiss Cheese Block – 45# | 50 | 45 | 1-00-71078-20299-0 |
20302398 | Bongards® Processed Monterey Jack Cheese Product Block – 45# | 50 | 45 | 1-00-71078-20302-7 |