![]() Bongards® Process Slices - YellowBongards® Yellow Process Slices offer the best melt and unparalleled consistency. This is the “classic American slice” of cheese that everyone knows and loves – perfect for use in burgers, sandwiches, and wraps. They are available in a variety of slice sizes and formats to meet your needs. |
|||||
Code | Product Name | Cases/Pallet | Net. Wt. | GTIN | Compare (Up to 4) |
---|---|---|---|---|---|
110151 | Bongards® Yellow Process American Slice - 102 P - 4/5# | 100 | 20 | 1-00-71078-11015-8 | |
110251 | Bongards® Yellow Process American Slice - 120 H - 4/5# | 100 | 20 | 1-00-71078-11025-7 | |
110331 | Bongards® Yellow Process American Slice - 120 V - 4/5# | 100 | 20 | 1-00-71078-11033-2 | |
110391 | Bongards® Yellow Process American Slice – 200 P – 4/5# | 100 | 20 | 1-00-71078-11039-4 | |
110491 | Bongards® Yellow Process American Slice - 160 V - 4/5# | 100 | 20 | 1-00-71078-11049-3 | |
110571 | Bongards® Yellow Process American Slice - 160 P - 4/5# | 100 | 20 | 1-00-71078-11057-8 | |
111051 | Bongards® Yellow Process American Slice - 132 H - 4/5# | 100 | 20 | 1-00-71078-11105-6 | |
111371 | Bongards® Yellow Process American Slice - 160 V - 6/5# | 60 | 30 | 1-00-71078-11137-7 | |
111611 | Bongards® Yellow Process American Cheese Product Slice - 120 V - 4/5# | 100 | 20 | 1-00-71078-11161-2 | |
111621 | Bongards® Yellow Process American Cheese Product Slice - 160 V - 4/5# | 100 | 20 | 1-00-71078-11162-9 | |
111721 | Bongards® Yellow Process American Cheese Product Slice - 160 V - 4/5# | 100 | 20 | 1-00-71078-11172-8 | |
111841 | Bongards® Yellow Process American Slider Slice - 230 - 12/3.5# | 50 | 42 | 1-00-71078-11184-1 | |
111851 | Bongards® Yellow Process American Slice - 12/12oz | 200 | 9 | 1-00-71078-11185-8 | |
112011 | Bongards® Yellow Process American Slice - 184 P - 8/5# | 50 | 40 | 1-00-71078-11201-5 | |
112031 | Bongards® Yellow Process Sharp American Slice - 184 P - 8/5# | 50 | 40 | 1-00-71078-11203-9 | |
112211 | Bongards® Yellow Process American Slice - 108 P - 8/3# | 75 | 24 | 1-00-71078-11221-3 | |
112421 | Bongards® Yellow Process American Slice - 72 V - 8/3# | 75 | 24 | 1-00-71078-11242-8 | |
112771 | Bongards® Yellow Process American Cheese Food Slice - 200 P – 8/5# | 50 | 40 | 1-00-71078-11277-0 |
![]() Bongards® Process Slices - WhiteBongards® White Process Slices offer the best melt and unparalleled consistency. These slices are perfect for use in burgers, sandwiches, and wraps. They are available in a variety of slice sizes and formats to meet your needs. |
|||||
Code | Product Name | Cases/Pallet | Net. Wt. | GTIN | Compare (Up to 4) |
---|---|---|---|---|---|
110341 | Bongards® White Process American Slice - 120 V - 4/5# | 100 | 20 | 1-00-71078-11034-9 | |
110501 | Bongards® White Process American Slice - 160 V - 4/5# | 100 | 20 | 1-00-71078-11050-9 | |
110591 | Bongards® Process American Swiss Slice - 160P - 4/5# | 100 | 20 | 1-00-71078-11059-2 | |
111661 | Bongards® White Process American Cheese Product Slice - 120 V - 4/5# | 100 | 20 | 1-00-71078-11166-7 | |
111671 | Bongards® White Process American Cheese Product Slice - 160 V - 4/5# | 100 | 20 | 1-00-71078-11167-4 | |
111761 | Bongards® White Process American Cheese Product Slice - 160V - 4/5# | 100 | 20 | 1-00-71078-11176-6 | |
111951 | Bongards® White Process American Cheese Product Slice - 200P - 4/5# | 100 | 20 | 1-00-71078-11195-7 | |
112431 | Bongards® White Process American Slice - 72 V - 8/3# | 75 | 24 | 1-00-71078-11243-5 |
![]() Bongards® Process Slices - Reduced Fat / SodiumBongards® Reduced Fat/Sodium Process Slices offer more health-conscious options for your menu, while still providing the best melt and unparalleled consistency. With a variety of fat and sodium reduction levels available, we have an option that’s sure to fit your needs. They are available in a variety of slice sizes and formats. |
|||||
Code | Product Name | Cases/Pallet | Net. Wt. | GTIN | Compare (Up to 4) |
---|---|---|---|---|---|
110541 | Bongards® Yellow Reduced Sodium & Fat Process American Slice - 160 H - 4/5# | 100 | 20 | 1-00-71078-11054-7 | |
110761 | Bongards® Yellow Reduced Sodium Process American Slice - 184 P - 4/5# | 100 | 20 | 1-00-71078-11076-9 | |
111321 | Bongards® Yellow Reduced Fat Process American Slice - 160 H - 6/5# | 60 | 30 | 1-00-71078-11132-2 | |
111331 | Bongards® Yellow Reduced Fat & Sodium Process American Slice - 160 H - 6/5# | 60 | 30 | 1-00-71078-11133-9 | |
111351 | Bongards® Yellow Reduced Fat & Sodium Process American Slice - 160 H - 6/5# | 60 | 30 | 1-00-71078-11135-3 | |
111431 | Bongards® White Reduced Sodium & 50% Reduced Fat Process American Slice – 160H – 6/5# | 60 | 30 | 1-00-71078-11143-8 | |
112141 | Bongards® Yellow Reduced Fat & Sodium Process American Hoagie Slice - 486 - 8/5# | 50 | 40 | 1-00-71078-11214-5 |
![]() Bongards® Process Slices – Restricted MeltBongards® Restricted Melt Process Slices and Restricted Cold Melt Process Slices are designed to hold cheese integrity in either hot or cold sandwich applications. They are available in a variety of slice sizes and formats to meet your needs. |
|||||
Code | Product Name | Cases/Pallet | Net. Wt. | GTIN | Compare (Up to 4) |
---|---|---|---|---|---|
110561 | Bongards® Yellow Restricted Melt Process Sharp American Slice - 200 P - 4/5# | 100 | 20 | 1-00-71078-11056-1 | |
110621 | Bongards® Restricted Melt Process American Swiss Slice - 160 P - 4/5# | 100 | 20 | 1-00-71078-11062-2 | |
110651 | Bongards® Yellow Restricted Melt Process American Slice - 160 P - 4/5# | 100 | 20 | 1-00-71078-11065-3 | |
110661 | Bongards® Yellow Restricted Melt Process American Slice - 184 P - 4/5# | 100 | 20 | 1-00-71078-11066-0 | |
110861 | Bongards® Yellow Restricted Melt Process American Slice - 200 P - 4/5# | 100 | 20 | 1-00-71078-11086-8 | |
113631 | Bongards® Yellow Restricted Cold Melt Process American Cheese Product Slice - 160 P - 4/5# | 100 | 20 | 1-00-71078-11363-0 |
![]() Bongards® Process Slices – OtherBongards® Process American Slices offer the best melt and unparalleled consistency and come in a variety of flavor options, including jalapeno and Swiss. They are available in a variety of slice sizes and formats. |
|||||
Code | Product Name | Cases/Pallet | Net. Wt. | GTIN | Compare (Up to 4) |
---|---|---|---|---|---|
110271 | Bongards® Process American Swiss Slice - 120 H - 4/5# | 100 | 20 | 1-00-71078-11027-1 | |
110351 | Bongards® Process American Swiss Slice - 120 V - 4/5# | 100 | 20 | 1-00-71078-11035-6 | |
110431 | Bongards® Process American Swiss Slice - 160 H - 4/5# | 100 | 20 | 1-00-71078-11043-1 | |
110721 | Bongards® Process American Swiss Slice - 184 P - 4/5# | 100 | 20 | 1-00-71078-11072-1 | |
113271 | Bongards® Process American Slice with Peppers - 180 P - 6/3.5# | 100 | 21 | 1-00-71078-11327-2 | |
113411 | Bongards® Process Jalapeno American Slice - 120 H - 4/5# | 100 | 20 | 1-00-71078-11341-8 | |
113451 | Bongards® Process Jalapeno American Slice - 160 P - 4/5# | 100 | 20 | 1-00-71078-11345-6 |