Product Information
| Case Dimensions: | 14.4375 in. x 10.9375 in. x 8.5625 in. |
| Case Cube: | 0.7825 sq. ft. |
| Net Weight: | 45 lbs |
| Gross Weight: | 46.101 lbs |
| Ti x Hi: | 10 x 5 |
| Cases/Pallet: | 50 |
| Shelf Life (Days): | 270 |
| Refrigerate: | Keep refrigerated. Product must be shipped & stored between 33°F - 40°F. The freezing of this product is not recommended since textural and/or flavor changes may result |
| Storage Temperatures: | 33 - 40°F |
Nutrition Facts
| Serving Size | 100g |
| Servings Per Case | 204 |
| Amount Per Serving | |
| Calories | 291.31 |
| % Daily Value | |
| Total Fat 21.37g | % |
Saturated Fat 13.06g | % |
Trans Fat 0g | |
| Cholesterol 65.88mg | % |
| Sodium 1330.74mg | % |
| Total Carbohydrates 8.83g | % |
Dietary Fiber 0g | % |
Total Sugars 7.04g | |
Added Sugars 0g | % |
| Protein 18.33g | |
| Vitamin D 0.37mcg | % |
| Calcium 560.49mg | % |
| Iron 0.16mg | % |
| Potassium 278.95mg | % |
| Ingredients: American Cheese (Milk, Cheese Culture, Salt, Enzymes), Water, Whey, Sodium Phosphate, Whey Protein Concentrate, Nonfat Dry Milk, Contains Less than 2% of Salt, Milkfat, Artificial Color. | |
Contains:
| |





