Product Information
Case Dimensions: | 19.125 in. x 12.6875 in. x 9.5 in. |
Case Cube: | 1.334 sq. ft. |
Net Weight: | 30 lbs |
Gross Weight: | 31.75 lbs |
Ti x Hi: | 7 x 7 |
Cases/Pallet: | 49 |
Shelf Life: | 120 |
Refrigerate: | Keep refrigerated. Product must be shipped & stored between 33°F - 40°F. The freezing of this product is not recommended since textural and/or flavor changes may result |
Storage Temperatures: | 33 - 40°F |
Nutrition Facts
Serving Size | 28g |
Servings Per Case | 480 |
Amount Per Service | |
Calories | 100 |
% Daily Value | |
Total Fat 8g | 10% |
Saturated Fat 5g | 25% |
Trans Fat 0g | |
Cholesterol 25mg | 8% |
Sodium 320mg | 14% |
Total Carbohydrates 3g | 1% |
Dietary Fiber 0g | 0% |
Total Sugars 1g | |
Added Sugars 0g | 0% |
Protein 5g | |
Vitamin D 0mcg | 0% |
Calcium 151mg | 10% |
Iron 0mg | 0% |
Potassium 49mg | 2% |
Ingredients: Cultured Milk and Skim Milk, Cream, Sodium Phosphate, Salt, Lactic Acid, Enzymes, Powdered Cellulose (to prevent caking), Natamycin (a natural mold inhibitor) | |
Contains:
|