Product Information
| Case Dimensions: | 14.4375 in. x 10.9375 in. x 8.5625 in. |
| Case Cube: | 0.7825 sq. ft. |
| Net Weight: | 45 lbs |
| Gross Weight: | 46.101 lbs |
| Ti x Hi: | 10 x 5 |
| Cases/Pallet: | 50 |
| Shelf Life (Days): | 270 |
| Refrigerate: | Keep refrigerated. Product must be shipped & stored between 33°F - 40°F. The freezing of this product is not recommended since textural and/or flavor changes may result |
| Storage Temperatures: | 33 - 40°F |
Nutrition Facts
| Serving Size | 100g |
| Servings Per Case | 204 |
| Amount Per Serving | |
| Calories | 362.53 |
| % Daily Value | |
| Total Fat 31.41g | % |
Saturated Fat 19.47g | % |
Trans Fat 0g | |
| Cholesterol 94.29mg | % |
| Sodium 1637.74mg | % |
| Total Carbohydrates 2.55g | % |
Dietary Fiber 0g | % |
Total Sugars 0.69g | |
Added Sugars 0g | % |
| Protein 21.23g | |
| Vitamin D 0.48mcg | % |
| Calcium 626.14mg | % |
| Iron 0.09mg | % |
| Potassium 98.62mg | % |
| Ingredients: Cheddar Cheese (Pasteurized Milk, Cheese Cultures, Salt, Enzymes), Water, Sodium Phosphate, Milkfat, Salt | |
Contains:
| |





