Product Information
Case Dimensions: | 18.121 in. x 12.245 in. x 12.741 in. |
Case Cube: | 1.64 sq. ft. |
Net Weight: | 36 lbs |
Gross Weight: | 39 lbs |
Ti x Hi: | 7 x 5 |
Cases/Pallet: | 35 |
Shelf Life: | 365 |
Refrigerate: | Keep refrigerated. Product must be shipped & stored between 33°F - 40°F. The freezing of this product is not recommended since textural and/or flavor changes may result |
Storage Temperatures: | 33 - 40°F |
Nutrition Facts
Serving Size | 85g |
Servings Per Case | 1 |
Amount Per Service | |
Calories | 240 |
% Daily Value | |
Total Fat 22g | 28% |
Saturated Fat 13g | 65% |
Trans Fat 0g | |
Cholesterol 60mg | 21% |
Sodium 490mg | 21% |
Total Carbohydrates 3g | 1% |
Dietary Fiber 0g | 0% |
Total Sugars 0g | |
Added Sugars 0g | 0% |
Protein 8g | |
Vitamin D 0mcg | 0% |
Calcium 221mg | 15% |
Iron 0mg | 0% |
Potassium 0mg | 0% |
Ingredients: Cheddar Cheese (Milk, Cheese Cultures, Salt, Enzymes), Whey, Water, Cream, Contains Less than 2% of Maltodextrin, Natural Flavors, Sodium Phosphate, Modified Food Starch, Lactic Acid, Sodium Alginate, Sorbic Acid (preservative), Carotenal (color) | |
Contains:
|