Product Information
Case Dimensions: | 9.25 in. x 9.25 in. x 11 in. |
Case Cube: | 0.54 sq. ft. |
Net Weight: | 30 lbs |
Gross Weight: | 30.83 lbs |
Ti x Hi: | 20 x 3 |
Cases/Pallet: | 60 |
Shelf Life: | 270 |
Refrigerate: | Keep refrigerate. Product must be shipped & stored between 33°F - 40°F. The freezing of this product is not recommended since textural and/or flavor changes may result. |
Storage Temperatures: | 33 - 40°F |
Nutrition Facts
Serving Size | 100g |
Servings Per Case | |
Amount Per Service | |
Calories | 303.59 |
% Daily Value | |
Total Fat 33.3g | % |
Saturated Fat 20.85g | % |
Trans Fat 0g | |
Cholesterol 111.14mg | % |
Sodium 348.67mg | % |
Total Carbohydrates 6.24g | % |
Dietary Fiber 0g | 0% |
Total Sugars 3.36g | |
Added Sugars 0g | 0% |
Protein 4.17g | |
Vitamin D 1.04mcg | % |
Calcium 127.15mg | % |
Iron 0.03mg | % |
Potassium 163.57mg | % |
Ingredients: Pasteurized Milk and Cream, Cheese Culture, Salt, Stabilizers (Guar Gum and/or Locust Bean Gum and /or Xanthan Gum) | |
Contains:
|