Product Information
Case Dimensions: | 11.75 in. x 7 in. x 7.5 in. |
Case Cube: | 0.357 sq. ft. |
Net Weight: | 20 lbs |
Gross Weight: | 20.42 lbs |
Ti x Hi: | 20 x 5 |
Cases/Pallet: | 100 |
Shelf Life: | 365 |
Refrigerate: | Refrigerate |
Storage Temperatures: | 33 - 40°F |
Nutrition Facts
Serving Size | 28g |
Servings Per Case | 640 |
Amount Per Service | |
Calories | |
% Daily Value | |
Total Fat | % |
Saturated Fat 4g | 20% |
Trans Fat 0g | |
Cholesterol 20mg | 7% |
Sodium 400mg | 17% |
Total Carbohydrates 3g | 1% |
Dietary Fiber 0g | 0% |
Total Sugars 1g | |
Added Sugars | % |
Protein 5g | |
Vitamin D | % |
Calcium 0mg | 15% |
Iron 0mg | 0% |
Potassium | % |
Ingredients: Cultured Milk and Skim Milk, Whey, Salt, Sodium Citrate, Modified Food Starch, Color added (if colored), Sodium Phosphate, Sorbic Acid (preservative), Lactic Acid, Enzymes, Soy Lecithin (non-sticking agent) | |
Contains:
|