Product Information
Case Dimensions: | 12.5 in. x 7.375 in. x 6.625 in. |
Case Cube: | 0.35 sq. ft. |
Net Weight: | 20 lbs |
Gross Weight: | 20.49 lbs |
Ti x Hi: | 20 x 5 |
Cases/Pallet: | 100 |
Shelf Life: | 365 |
Refrigerate: | Keep refrigerate. Product must be shipped & stored between 33°F - 40°F. The freezing of this product is not recommended since textural and/or flavor changes may result. |
Storage Temperatures: | 33 - 40°F |
Nutrition Facts
Serving Size | 25g |
Servings Per Case | 368 |
Amount Per Service | |
Calories | 90 |
% Daily Value | |
Total Fat 8g | 10% |
Saturated Fat 5g | 25% |
Trans Fat 0g | |
Cholesterol 20mg | 7% |
Sodium 400mg | 17% |
Total Carbohydrates 2g | 1% |
Dietary Fiber 0g | 0% |
Total Sugars 1g | |
Added Sugars 0g | 0% |
Protein 4g | |
Vitamin D 0mcg | 0% |
Calcium 125mg | 10% |
Iron 0mg | 0% |
Potassium 43mg | 0% |
Ingredients: Cultured Milk and Skim Milk, Cream, Sodium Citrate, Salt, Color Added (if colored), Sodium Phosphate, Sorbic Acid (preservative), Enzymes, Soy Lecithin (non-sticking agent) | |
Contains:
|