Product Types
Filters
Bongards® Processed Slices - Yellow |
||||
Code | Product Name | Cases/Pallet | Net. Wt. | GTIN |
---|---|---|---|---|
100151 | Bongards® Yellow Processed American Slice - 102 P - 4/5# | 100 | 20 | 1-00-71078-10015-9 |
100211 | Bongards® Yellow Processed American Slice - 96 H - 4/5# | 100 | 20 | 1-00-71078-10021-0 |
100251 | Bongards® Yellow Processed American Cheese Slice - 120 H - 4/5# | 100 | 20 | 1-00-71078-11510-8 |
100331 | Bongards® Yellow Processed American Slice - 120 V - 4/5# | 100 | 20 | 1-00-71078-11500-9 |
100491 | Bongards® Yellow Processed American Slice - 160 V - 4/5# | 100 | 20 | 1-00-71078-11600-6 |
100571 | Bongards® Yellow Processed American Slice - 160 P - 4/5# | 100 | 20 | 1-00-71078-10057-9 |
100601 | Bongards® Yellow Processed American Slice - 160 P - 4/5# | 100 | 20 | 1-00-71078-10060-9 |
100811 | Bongards® Yellow Processed American Slice - 200 P - 4/5# | 100 | 20 | 1-00-71078-10081-4 |
100931 | Bongards® Yellow Processed American Extra Melt Slice - 160 P - 4/5# | 100 | 20 | 1-00-71078-10093-7 |
101051 | Bongards® Yellow Processed American Slice - 132 H - 4/5# | 100 | 20 | 1-00-71078-10105-7 |
101131 | Bongards® Yellow Processed American Slice - 120 H - 6/5# | 60 | 30 | 1-00-71078-10113-2 |
101371 | Bongards® Yellow Processed American Slice - 160 V - 6/5# | 60 | 30 | 1-00-71078-10137-8 |
101611 | Bongards® Yellow Processed American Cheese Product Slice - 120 V - 4/5# | 100 | 20 | 1-00-71078-10161-3 |
101621 | Bongards® Yellow Processed American Cheese Product Slice - 160 V - 4/5# | 100 | 20 | 1-00-71078-10162-0 |
101721 | Bongards® Yellow Processed American Cheese Product Slice - 160 V - 4/5# | 100 | 20 | 1-00-71078-10172-9 |
101841 | Bongards® Yellow Processed American Slider Slice - 230 - 12/3.5# | 50 | 42 | 1-00-71078-10184-2 |
101851 | Bongards® Yellow Processed American Slice - 12/12oz | 200 | 9 | 1-00-71078-11075-2 |
102011 | Bongards® Yellow Processed American Slice - 184 P - 8/5# | 50 | 40 | 1-00-71078-10201-6 |
102031 | Bongards® Yellow Processed Sharp American Slice - 184 P - 8/5# | 50 | 40 | 1-00-71078-10203-0 |
102211 | Bongards® Yellow Processed American Slice - 108 P - 8/3# | 75 | 24 | 1-00-71078-11602-0 |
102421 | Bongards® Yellow Processed American Slice - 72 V - 8/3# | 75 | 24 | 1-00-71078-11300-5 |
103241 | Bongards® Yellow Process Smoked Cheddar Cheese Slice - 180 - 6/3.5# | 100 | 21 | 1-00-71078-10324-2 |
Bongards® Processed Slices - White |
||||
Code | Product Name | Cases/Pallet | Net. Wt. | GTIN |
---|---|---|---|---|
100341 | Bongards® White Processed American Slice - 120 V - 4/5# | 100 | 20 | 1-00-71078-11501-6 |
100501 | Bongards® White Processed American Slice - 160 V - 4/5# | 100 | 20 | 1-00-71078-11601-3 |
100581 | Bongards® White Processed American Slice - 160 P - 4/5# | 100 | 20 | 1-00-71078-10058-6 |
101661 | Bongards® White Processed American Cheese Product Slice - 120 V - 4/5# | 100 | 20 | 1-00-71078-10166-8 |
101671 | Bongards® White Processed American Cheese Product Slice - 160 V - 4/5# | 100 | 20 | 1-00-71078-10167-5 |
102431 | Bongards® White Processed American Slice - 72 V - 8/3# | 75 | 24 | 1-00-71078-11301-2 |
Bongards® Processed Slices - Reduced Fat / Sodium |
||||
Code | Product Name | Cases/Pallet | Net. Wt. | GTIN |
---|---|---|---|---|
100541 | Bongards® Yellow Reduced Sodium & Fat Processed American Slice - 160 H - 4/5# | 100 | 20 | 1-00-71078-10054-8 |
100761 | Bongards® Yellow Reduced Sodium Processed American Slice - 184 P - 4/5# | 100 | 20 | 1-00-71078-10076-0 |
101321 | Bongards® Yellow Reduced Fat Process American Slice - 160 H - 6/5# | 60 | 30 | 1-00-71078-10132-3 |
101331 | Bongards® Yellow Reduced Fat & Sodium Processed American Slice - 160 H - 6/5# | 60 | 30 | 1-00-71078-10133-0 |
101351 | Bongards® Yellow Reduced Fat & Sodium Processed American Slice - 160 H - 6/5# | 60 | 30 | 1-00-71078-10135-4 |
102141 | Bongards® Yellow Reduced Fat & Sodium Processed American Hoagie Slice - 486 - 8/5# | 50 | 40 | 1-00-71078-10214-6 |
102181 | Bongards® Yellow Reduced Fat & Sodium Processed American - 648 Mini - 8/5# | 50 | 40 | 1-00-71078-10218-4 |
Bongards® Processed Slices – Restricted Melt |
||||
Code | Product Name | Cases/Pallet | Net. Wt. | GTIN |
---|---|---|---|---|
100561 | Bongards® Yellow Restricted Melt Processed Sharp American Slice - 200 P - 4/5# | 100 | 20 | 1-00-71078-10056-2 |
100621 | Bongards® Restricted Melt Processed American Swiss Slice - 160 P - 4/5# | 100 | 20 | 1-00-71078-10062-3 |
100651 | Bongards® Yellow Restricted Melt Processed American Slice - 160 P - 4/5# | 100 | 20 | 1-00-71078-10065-4 |
100661 | Bongards® Yellow Restricted Melt Processed American Slice - 184 P - 4/5# | 100 | 20 | 1-00-71078-10066-1 |
100691 | Bongards® White Restricted Melt Processed American Slice - 160 P - 4/5# | 100 | 20 | 1-00-71078-10069-2 |
100861 | Bongards® Yellow Restricted Melt Processed American Slice - 200 P - 4/5# | 100 | 20 | 1-00-71078-10086-9 |
100881 | Bongards® Restricted Melt Processed American Swiss Slice - 200 P - 4/5# | 100 | 20 | 1-00-71078-10088-3 |
103631 | Bongards® Yellow Restricted Cold Melt Processed American Cheese Product Slice - 160 P - 4/5# | 100 | 20 | 1-00-71078-10363-1 |
103671 | Bongards® Yellow Restricted Cold Melt Processed American Cheese Product Slice - 200 P - 4/5# | 100 | 20 | 1-00-71078-10367-9 |
10077305 | Bongards® Yellow Restricted Melt Processed Sharp American Slice - 200 P - 4/5# | 100 | 20 | 1-00-71078-10077-7 |
Bongards® Processed Slices – Other |
||||
Code | Product Name | Cases/Pallet | Net. Wt. | GTIN |
---|---|---|---|---|
100031 | Bongards® Processed American Swiss Slice - 32 H - 4/5# | 100 | 20 | 1-00-71078-10003-6 |
100271 | Bongards® Processed American Swiss Slice - 120 H - 4/5# | 100 | 20 | 1-00-71078-10027-2 |
100351 | Bongards® Processed American Swiss Slice - 120 V - 4/5# | 100 | 20 | 1-00-71078-33501-8 |
100431 | Bongards® Processed American Swiss Slice - 160 H - 4/5# | 100 | 20 | 1-00-71078-10043-2 |
100591 | Bongards® Processed American Swiss Slice - 160 P - 4/5# | 100 | 20 | 1-00-71078-11603-7 |
100721 | Bongards® Processed American Swiss Slice - 184 P - 4/5# | 100 | 20 | 1-00-71078-10072-2 |
100871 | Bongards® Processed American Swiss Slice - 200 P - 4/5# | 100 | 20 | 1-00-71078-10087-6 |
103271 | Bongards® Processed American Slice with Peppers - 180 P - 6/3.5# | 100 | 21 | 1-00-71078-10327-3 |
103411 | Bongards® Processed Jalapeno American Slices - 120 H - 4/5# | 100 | 20 | 1-00-71078-10341-9 |
103451 | Bongards® Processed Jalapeno American Slices - 160 P - 4/5# | 100 | 20 | 1-00-71078-10345-7 |
Bongards® Processed Loaves - Yellow |
||||
Code | Product Name | Cases/Pallet | Net. Wt. | GTIN |
---|---|---|---|---|
202611 | Bongards® Yellow Processed American Cheese Spread Loaf - 6/5# | 60 | 30 | 1-00-71078-20261-7 |
202631 | Bongards® Yellow Processed American Loaf - 6/5# | 60 | 30 | 1-00-71078-10502-4 |
202691 | Bongards® Super Melt™ Yellow Processed American Loaf - 6/5# | 60 | 30 | 1-00-71078-20216-7 |
202741 | Bongards® Yellow Processed American Cheese Spread Loaf - 6/5# | 60 | 30 | 1-00-71078-20274-7 |
202891 | Bongards® Yellow Processed American Cheese Block - 45# | 50 | 45 | 1-00-71078-20289-1 |
202941 | Bongards® Super Melt™ Yellow Processed American Block - 45# | 50 | 45 | 1-00-71078-20294-5 |
203181 | Bongards® Superblend Yellow Processed American Cheese Block - 45# | 50 | 45 | 1-00-71078-20318-8 |
203351 | Bongards® Processed American Melting Cheese Product Loaf - 12/2# | 85 | 24 | 1-00-71078-20335-5 |
203431 | Bongards® Yellow Processed American Cheese Product Loaf - 6/5# | 60 | 30 | 1-00-71078-20343-0 |
203631 | Bongards® Yellow Processed High Flavor Cheese Spread Loaf - 45# | 50 | 45 | 1-00-71078-20363-8 |
204511 | Bongards® Yellow Processed American Cheese Log - 16.5# | 48 | 16.5 | 1-00-71078-20451-2 |
204611 | Bongards® Yellow Restricted Melt Processed American Cheese Log - 16.5# | 48 | 16.5 | 1-00-71078-20461-1 |
Bongards® Processed Loaves - White |
||||
Code | Product Name | Cases/Pallet | Net. Wt. | GTIN |
---|---|---|---|---|
202641 | Bongards® White Processed American Loaf - 6/5# | 60 | 30 | 1-00-71078-20264-8 |
202681 | Bongards® Super Melt™ White Processed American Loaf - 6/5# | 60 | 30 | 1-00-71078-20268-6 |
202841 | Bongards® White Processed American Block - 40# | 50 | 40 | 1-00-71078-20284-6 |
202931 | Bongards® Super Melt™ Premium White Processed American Block - 45# | 50 | 45 | 1-00-71078-20293-8 |
203191 | Bongards® Super Melt™ White Processed American Block - 40# | 50 | 40 | 1-00-71078-20319-5 |
203621 | Bongards® White Processed American Cheese Spread Block - 20# | 100 | 20 | 1-00-71078-20362-1 |
Bongards® Processed Loaves - Other |
||||
Code | Product Name | Cases/Pallet | Net. Wt. | GTIN |
---|---|---|---|---|
202421 | Bongards® Processed Jalapeno American Cheese Loaf - 6/5# | 60 | 30 | 1-00-71078-20242-6 |
204811 | Bongards® Processed American Swiss Cheese Log - 16.5# | 48 | 16.5 | 1-00-71078-20481-9 |
403211 | Bongards® Processed American Bacon Cheese Food Block - 10/1# | 120 | 10 | 1-00-71078-40321-2 |
403221 | Bongards® Processed American Onion and Garlic Cheese Food Block - 10/1# | 120 | 10 | 1-00-71078-40322-9 |
403231 | Bongards® Processed American Horseradish Cheese Food Block - 10/1# | 120 | 10 | 1-00-71078-40323-6 |
403261 | Bongards® Processed American Garden Vegetable Cheese Food Block - 10/1# | 120 | 10 | 1-00-71078-40326-7 |
20299398 | Bongards® Processed American Swiss Cheese Block – 45# | 50 | 45 | 1-00-71078-20299-0 |
20302398 | Bongards® Processed Monterey Jack Cheese Product Block – 45# | 50 | 45 | 1-00-71078-20302-7 |
Bongards® Processed Shreds |
||||
Code | Product Name | Cases/Pallet | Net. Wt. | GTIN |
---|---|---|---|---|
755351 | Bongards® White Processed American with Hot Peppers Feather Shred - 4/5# | 72 | 20 | 1-00-71078-75535-9 |
755411 | Bongards® Yellow Reduced Fat Process American Feather Shred - 4/5# | 72 | 20 | 1-00-71078-75541-0 |
755811 | Bongards® Super Melt™ Yellow Process American Feather Shred – 4/5# | 72 | 20 | 1-00-71078-75581-6 |
755911 | Bongards® Yellow Processed American Feather Shred - 4/5# | 72 | 20 | 1-00-71078-75591-5 |