Product Information
| Case Dimensions: | 16.06 in. x 12.188 in. x 8.87 in. |
| Case Cube: | 1.0055 sq. ft. |
| Net Weight: | 20 lbs |
| Gross Weight: | 21 lbs |
| Ti x Hi: | 10 x 8 |
| Cases/Pallet: | 80 |
| Shelf Life (Days): | 150 |
| Refrigerate: | Keep refrigerated. Product must be shipped & stored between 35°F - 40°F. The freezing of this product is not recommended since textural and/or flavor changes may result |
| Storage Temperatures: | 33 - 40°F |
Nutrition Facts
| Serving Size | 28g |
| Servings Per Case | 320 |
| Amount Per Serving | |
| Calories | 110 |
| % Daily Value | |
| Total Fat 9g | 11% |
Saturated Fat 5g | 27% |
Trans Fat 0g | |
| Cholesterol 25mg | 8% |
| Sodium 170mg | 7% |
| Total Carbohydrates 0g | 0% |
Dietary Fiber 0g | 0% |
Total Sugars 0g | |
Added Sugars 0g | 0% |
| Protein 7g | |
| Vitamin D 0.2mcg | 0% |
| Calcium 210mg | 15% |
| Iron 0.2mg | 0% |
| Potassium 30mg | 0% |
| Ingredients: Pasteurized Milk, Cheese Cultures, Salt, Enzymes, Powdered Cellulose (anti-caking agent), Natamycin (mold inhibitor). | |
Contains:
| |




