Product Information
Case Dimensions: | 14.4375 in. x 10.9375 in. x 7.8125 in. |
Case Cube: | 0.7139 sq. ft. |
Net Weight: | 10 lbs |
Gross Weight: | 41.062 lbs |
Ti x Hi: | 10 x 5 |
Cases/Pallet: | 50 |
Shelf Life (Days): | 270 |
Refrigerate: | Keep refrigerated. Product must be shipped & stored between 33°F - 40°F. The freezing of this product is not recommended since textural and/or flavor changes may result |
Storage Temperatures: | 33 - 40°F |
Nutrition Facts
Serving Size | 100g |
Servings Per Case | 181 |
Amount Per Serving | |
Calories | 369.81 |
% Daily Value | |
Total Fat 30.26g | % |
Saturated Fat 18.65g | % |
Trans Fat 0g | |
Cholesterol 90.06mg | % |
Sodium 1428.8mg | % |
Total Carbohydrates 7.42g | % |
Dietary Fiber 0g | 0% |
Total Sugars 2.77g | |
Added Sugars 0g | 0% |
Protein 19.33g | |
Vitamin D 1mcg | % |
Calcium 576.51mg | % |
Iron 0.1mg | % |
Potassium 159.25mg | % |
Ingredients: Cheddar Cheese (Pasteurized Milk, Cheese Cultures, Salt, Enzymes), Cream, Sodium Citrate, Sodium Phosphate, Salt | |
Contains:
|