Product Information
Case Dimensions: | 14.4375 in. x 10.9375 in. x 7.8125 in. |
Case Cube: | 0.7139 sq. ft. |
Net Weight: | 10 lbs |
Gross Weight: | 43.062 lbs |
Ti x Hi: | 10 x 5 |
Cases/Pallet: | 50 |
Shelf Life (Days): | 270 |
Refrigerate: | Keep refrigerated. Product must be shipped & stored between 33°F - 40°F. The freezing of this product is not recommended since textural and/or flavor changes may result |
Storage Temperatures: | 33 - 40°F |
Nutrition Facts
Serving Size | 100g |
Servings Per Case | 181 |
Amount Per Serving | |
Calories | 365.66 |
% Daily Value | |
Total Fat 30.27g | % |
Saturated Fat 18.67g | % |
Trans Fat 0g | |
Cholesterol 88.6mg | % |
Sodium 1425.47mg | % |
Total Carbohydrates 9.43g | % |
Dietary Fiber 0g | 0% |
Total Sugars 4.22g | |
Added Sugars 0g | 0% |
Protein 17.53g | |
Vitamin D 0.41mcg | % |
Calcium 536.8mg | % |
Iron 0.15mg | % |
Potassium 187.42mg | % |
Ingredients: Cheddar Cheese (Pasteurized Milk, Cheese Cultures, Salt, Enzymes), Cream, Sodium Citrate, Sodium Phosphate, Salt, Annatto and Paprika (color) | |
Contains:
|